<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>true fit - The One-Step Adjustment Helmet for Kids &#187; charity</title>
	<atom:link href="http://belltruefit.com/community/category/general-biking/charity/feed/" rel="self" type="application/rss+xml" />
	<link>http://belltruefit.com/community</link>
	<description>The One-Step Adjustment Helmet for Kids</description>
	<lastBuildDate>Thu, 27 Jan 2011 20:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bell True Fit Twitter Contest: Round 2 Complete, Round 3 Underway</title>
		<link>http://belltruefit.com/community/2010/09/bell-true-fit-twitter-contest-round-2-complete-round-3-underway/</link>
		<comments>http://belltruefit.com/community/2010/09/bell-true-fit-twitter-contest-round-2-complete-round-3-underway/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:13:18 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Bicycle News]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Health charities]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[bicycle events]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[random facts]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[Bell True Fit helmets]]></category>
		<category><![CDATA[Bicycle facts]]></category>
		<category><![CDATA[Bicycling news]]></category>
		<category><![CDATA[giveaway winner]]></category>
		<category><![CDATA[helmet facts]]></category>
		<category><![CDATA[helmet safety]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=863</guid>
		<description><![CDATA[Each time we reach another 100 followers, we’ll randomly select one of our followers to send a new Bell True Fit helmet to! Plus, each time we reach another 100 followers we’ll donate five helmets to an organization that is dedicated to helmet advocacy and bike safety. We’ll be giving helmets away when we reach 900 followers.]]></description>
			<content:encoded><![CDATA[<p>We’ve reached more than 800 followers on twitter, and as promised the time has come to select a follower (at random) to receive a free Bell True Fit helmet!</p>
<p>With this milestone, we’re also donating five brand new True Fit helmets to <a href="http://www.facebook.com/pages/Bike-Cops-for-Kids/112010872164984?ref=ts">Bike Cops for Kids</a> in Minneapolis to help them in their effort to connect cops and kids using bike safety, helmets, and bikes.</p>
<div class="wp-caption alignleft" style="width: 179px"><a title="P8080126 by Kaayten, on Flickr" href="http://www.flickr.com/photos/51574373@N08/4870553609/"><img src="http://farm5.static.flickr.com/4138/4870553609_ebe126f1b9.jpg" alt="P8080126" width="169" height="300" /></a><p class="wp-caption-text">City Hall, Down Town San Jose</p></div>
<p>Big thanks to everyone who re-tweeted and encouraged friends to follow. You all really are the engine that keeps us moving forward in making new connections.</p>
<p>OK, so the winner of Round 2 is … drum roll please … Toni Patton (@<a href="http://twitter.com/Totally_Toni">Totally_Toni</a>). Congratulations!</p>
<p>Thanks for participating! Please pick a Bell True Fit size, and whether you’d like a boy’s/men’s or girl’s/women’s helmet (visit our <a href="http://www.belltruefit.com/products.html">Products</a> page for helmet options), and then DM us your email on twitter so we can get your address to mail your free new helmet!</p>
<p>We still have two more rounds of free-helmet giveaways to complete, and we hope that everyone will continue to re-tweet for the chance to win.</p>
<p>For Round 3, when we reach 900 followers, we’ll donate five helmets to <a href="http://www.sjbikeparty.org/">San Jose Bike Party</a> – the organization dedicated to building community through bicycling.</p>
<div class="wp-caption alignright" style="width: 235px"><a title="sjbp_2010-08-20-8 by workforyuda, on Flickr" href="http://www.flickr.com/photos/44316152@N00/4913140351/"><img src="http://farm5.static.flickr.com/4121/4913140351_12588c3e84.jpg" alt="sjbp_2010-08-20-8" width="225" height="300" /></a><p class="wp-caption-text">Let there be bikes! SJ Bike Party</p></div>
<p>If you missed our posts on the <a href="http://belltruefit.com/community/2010/07/enter-to-win-a-helmet-and-well-donate-five-to-a-non-profit/">first</a> and <a href="http://belltruefit.com/community/2010/08/twitter-contest-round-1-complete-round-2-underway/">second</a> rounds, here’s how it works: Follow @<a href="http://twitter.com/belltruefit">BellTrueFit</a> on twitter and be automatically entered to win a new Bell True Fit bike helmet!</p>
<p>Each time we reach another 100 followers, we’ll randomly select one of our followers to send a new Bell True Fit helmet to! Plus, each time we reach another 100 followers we’ll donate five helmets to an organization that is dedicated to helmet advocacy and bike safety. We’ll be giving helmets away when we reach 900 followers.</p>
<p>So keep on tweeting, and please encourage your followers to follow @<a href="http://twitter.com/belltruefit">BellTrueFit</a> so we can reach our goals that much sooner!</p>
<p>Here’s what you can tweet: <em>Follow @BellTrueFit – we’re giving away True Fit bike helmets as we reach 900 followers! Please RT </em><a href="http://bit.ly/amXY8A"><em>http://bit.ly/amXY8A</em></a></p>
<p>And be sure to check out the San Jose Bike Party on <a href="http://www.facebook.com/#!/sjbikeparty?ref=ts">facebook</a> and twitter @<a href="http://twitter.com/SJBikeParty">SJBikeParty</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2010/09/bell-true-fit-twitter-contest-round-2-complete-round-3-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enter to win a helmet and we&#8217;ll donate FIVE to a non-profit!</title>
		<link>http://belltruefit.com/community/2010/07/enter-to-win-a-helmet-and-well-donate-five-to-a-non-profit/</link>
		<comments>http://belltruefit.com/community/2010/07/enter-to-win-a-helmet-and-well-donate-five-to-a-non-profit/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:17:08 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[Bell True Fit helmets]]></category>
		<category><![CDATA[fast fact friday]]></category>
		<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[Fast Facts Friday]]></category>
		<category><![CDATA[free helmet]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[helmet safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[True Fit]]></category>
		<category><![CDATA[true fit helmets]]></category>
		<category><![CDATA[True Fit Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=823</guid>
		<description><![CDATA[Today we’re kicking off a helmet giveaway campaign via twitter. Here’s how it works: Follow @BellTrueFit on twitter and be automatically entered to win a new Bell True Fit bike helmet!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In last week’s Fast Facts Friday <a href="http://belltruefit.com/community/2010/07/did-you-know-fast-facts-friday-free-bike-helmets-in-your-town/">post</a> we featured a handful of cities, organizations, and companies offering free helmets. Helmet awareness and bike safety has grown immensely over the last 20 years and we are thrilled to see so much philanthropy.</p>
<p>Today we’re kicking off a helmet giveaway campaign via twitter. Here’s how it works: Follow @<a href="http://twitter.com/belltruefit">BellTrueFit</a> on twitter and be automatically entered to win a new Bell True Fit bike helmet!</p>
<p>Each time we reach another 100 followers, we’ll randomly select one of our followers to send a new Bell True Fit helmet to! Plus, each time we reach another 100 followers we’ll donate five helmets to an organization that is dedicated to helmet advocacy and bike safety. We’ll be giving helmets away when we reach 700, 800, 900 followers.</p>
<p>As of today we have 647 followers, but once we reach 700 followers, we’ll randomly select a follower to send a new helmet to. We’ll also send five new bike helmets to <a href="http://www.safekids.org/">SafeKids USA</a> for them to share in their efforts to keep kids safe.</p>
<p>If you’re already following us on twitter, well then you’ll be automatically entered into a drawing to win a helmet once we reach the 700, 800, 900 follower milestones. But please encourage your followers to follow @BellTrueFit also, so we can reach our goals that much sooner!</p>
<p>Here’s what you can tweet:</p>
<p>Follow @<a href="http://twitter.com/belltruefit">BellTrueFit</a> &#8211; they&#8217;re giving away bike helmets as they reach 700, 800, 900 followers! Please RT <a href="http://bit.ly/dcqRlc">http://bit.ly/dcqRlc</a></p>
<p>Here’s what you could win (and what we’ll be donating):</p>
<div class="wp-caption aligncenter" style="width: 510px"><a title="The Adrenaline adult blue helmet by belltruefit, on Flickr" href="http://www.flickr.com/photos/belltruefit/3418944119/"><img src="http://farm4.static.flickr.com/3389/3418944119_70b8cc3f2d.jpg" alt="The Adrenaline adult blue helmet" width="500" height="347" /></a><p class="wp-caption-text">The Bell True Fit Adrenaline</p></div>
<p>Stay tuned for the first winner!</p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2010/07/enter-to-win-a-helmet-and-well-donate-five-to-a-non-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you know? Bell’s Fast Facts Fridays – Bike Tours</title>
		<link>http://belltruefit.com/community/2010/03/did-you-know-bell%e2%80%99s-fast-facts-fridays-%e2%80%93-bike-tours/</link>
		<comments>http://belltruefit.com/community/2010/03/did-you-know-bell%e2%80%99s-fast-facts-fridays-%e2%80%93-bike-tours/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:41:50 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Bicycle News]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[bicycle events]]></category>
		<category><![CDATA[bike races]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[random facts]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[Bell True Fit helmets]]></category>
		<category><![CDATA[Bicycle facts]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Bicycling news]]></category>
		<category><![CDATA[bike facts]]></category>
		<category><![CDATA[biking and hiking trails]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fast fact friday]]></category>
		<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[Fast Facts Friday]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[True Fit]]></category>
		<category><![CDATA[true fit helmets]]></category>
		<category><![CDATA[True Fit Technology]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=709</guid>
		<description><![CDATA[Bicycle Tours galore! Find out when and where the most fun and exciting bike rides and tours are taking place this Spring and Summer. Muddy Buddy, Napa Valley Bike Tours, RAGBRAI, Cycle America, and much more ...]]></description>
			<content:encoded><![CDATA[<p>March is upon us, and while Punxsutawney Phil, the only true weather forecasting groundhog in the business, <a href="http://www.huffingtonpost.com/2010/02/02/groundhog-day-prediction-_n_445601.html">saw his shadow</a> back in February predicting  another six weeks of winter, we are already looking forward to the green of Spring. Daylight Savings begins on March 14, St. Patrick’s Day is on March 17 and fun bike rides and tours are popping up across the country.</p>
<p>In today’s edition of Fast Facts Friday we’re discussing some of the upcoming bike rides and tours taking place across the country, with a focus on some of the the more interesting and obscure events. If you know of or are participating in any interesting bike rides or tours coming up, let us know! Just leave a comment below, and maybe we’ll feature you in a future Bell True Fit blog post!</p>
<p>1. The <a href="http://muddy-buddy.competitor.com/register/#axzz0hz1GjxR4">Muddy Buddy Ride</a> is coming to a city near you! From California to Virginia, down to Florida and up to Oregon, the Muddy Buddy Ride and Run Series is a must for the adventurous. Muddy Buddy is all about having fun (and getting muddy of course) with a friend, family member, partner or co-worker. Teams of two traverse a 6-7 mile off-road course and five obstacles. “At the start of the race, one team member will run and one will ride the bike. At the 1st obstacle, the rider will drop the bike, complete the obstacle, and begin running. The runner will arrive, complete the obstacle, find their bike and begin riding. Teams will continue leapfrogging each other through the entire course,” according to the Web site. Funds raised through this meaningful program, benefit the Challenged Athletes Foundation (CAF) and allow people with physical challenges to live an active lifestyle. So go get dirty, challenge yourself, support a great cause, get some exercise and get to know someone really well! Visit <a href="http://muddy-buddy.competitor.com/">Muddy-Buddy.Competitor.com</a> to get the “the dirt” on this awesome event.</p>
<p>2. Maybe getting sweaty and muddy with a boss or new girlfriend isn’t your cup of tea … maybe you’d prefer a glass of wine? Geared towards the novice rider, with an epicurean/vinophile bent <a href="http://www.napavalleybiketours.com/">Napa Valley Bike Tours</a> offers a variety of scenic bike rides through rustic wine country. Since 1987 they’ve been offering single and multi-day guided bike tours, self-guided bike tours, bike rentals and bicycling vacation packages that include accommodations and dining. Sample and purchase wines, wine and dine at some of the best wineries and restaurants, and enjoy an “invigorating sensory experience” as you roll through scenic Napa Valley past rows of vineyards. Visit <a href="http://www.napavalleybiketours.com/index.html">Napa Valley Bike Tours</a> or become a fan on <a href="http://www.facebook.com/napavalleybiketours">Facebook</a> to start planning your trip today.</p>
<p>3. Register’s Annual Great Bike Race Across Iowa (RAGBRAI) always takes place in the summer, during the last full week of July. Sponsored by The Des Moines Register, this annual seven-day bicycle ride across the state from the Missouri River to the Mississippi River, and is the oldest, largest and longest bicycle touring event in the world.  RAGBRAI is heading into its 38th year in 2010. A week-long rider fee is $140 and includes baggage transportation, camping accommodations, emergency medical services, daily route maps, entries into drawings for a free bike, and much more. Meals, concerts, parties and events along the way make this scenic ride all the more worth it at the end of every day (after you’ve ridden 75+ miles!). Hurry though, because the entry postmark deadline is April 1, 2009. Visit <a href="http://ragbrai.com/index.php/about/">RAGBRAI.com</a> for more information and check out their <a href="http://ragbrai.com/index.php/category/blog/">blog</a> for interesting updates.</p>
<p>4. Not interested in being confined to the borders of one state? Cycle America offers <a href="http://www.cycleamerica.com/cs-tours.htm">Cross-State Tours</a> and a <a href="http://www.cycleamerica.com/cc-tour.htm">Coast-to-Coast</a> journey from June to August. Go from Seattle, WA to Boston, MA crossing over 13 states and one Canadian Province in 64 days. The ride will take you 4,200 miles, averaging 65-86 miles per day through “the lush mountains and forests of the West, across the grasslands of the Great Plains, to the lakes and farms of the Great Lake states and the quaint towns of New England.” The cost is $6,685, and is all inclusive. If a three month bike ride across the country doesn’t quite fit into your calendar or your bank account, you can opt to ride one of the nine cross-state tours for much cheaper (roughly $800 per event). For more information or to reserve a spot visit <a href="http://www.cycleamerica.com/welcome.htm">CycleAmerica.com</a>.</p>
<p>5. Looking for something closer to home, maybe not as long? Then check out The World Wide Bicycle Tour Directory (<a href="http://www.bicycletour.com/BTmain.asp?Option=List">BicycleTour.com</a>) – a comprehensive directory of bicycle tours and events for both road cycling and mountain biking. They have an easy-to-use menu to help you find bike tours based on country, state, month, duration, and type.</p>
<p>Whichever tour you participate in, be sure to wear your helmet! And be on the lookout for Bell helmets along the way, as many of our models are considered the best. <a href="http://www.consumersearch.com/bicycle-helmet-reviews">ConsumerSearch.com</a> says the Bell <a href="http://www.bellbikehelmets.com/productDetail.asp?prodID=10">Vela</a> is the best bike helmet for women, the Bell <a href="http://www.bellbikehelmets.com/productDetail.asp?prodID=8">Citi</a> is the best bike helmet for commuters, the Bell <a href="http://thebellstore.com/Other/bellbicycle/Boomerang.html">Boomerang</a> is the best bike helmet for toddlers, and the Bell <a href="http://www.bellbikehelmets.com/productDetail.asp?prodID=18">Trigger</a> is the best youth bike helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2010/03/did-you-know-bell%e2%80%99s-fast-facts-fridays-%e2%80%93-bike-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review: Bicycle News &amp; Opinions from Around the World</title>
		<link>http://belltruefit.com/community/2010/01/week-in-review-bicycle-news-opinions-from-around-the-world-10/</link>
		<comments>http://belltruefit.com/community/2010/01/week-in-review-bicycle-news-opinions-from-around-the-world-10/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:52:12 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Bicycle News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[bicycle events]]></category>
		<category><![CDATA[cycling in the news]]></category>
		<category><![CDATA[helmet use in the news]]></category>
		<category><![CDATA[potholes]]></category>
		<category><![CDATA[Rollers]]></category>
		<category><![CDATA[spinal cord helmet]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=639</guid>
		<description><![CDATA[The wheels are in motion and helmet heads are a spinning – full of brilliant bicycle ideas! What are your thoughts on bike sharing, pothole tours and cycling delivery folks? Or ice “racing”, spinal cord helping helmets and Rollers? Not quite sure what we’re referring to? Check out this past week’s bicycles stories that were [...]]]></description>
			<content:encoded><![CDATA[<p>The wheels are in motion and helmet heads are a spinning – full of brilliant bicycle ideas! What are your thoughts on bike sharing, pothole tours and cycling delivery folks? Or ice “racing”, spinal cord helping helmets and Rollers? Not quite sure what we’re referring to? Check out this past week’s bicycles stories that were in the news!</p>
<p>•	January 11, 2010: One frustrated citizen discusses the dangers of bicycling on ice – what she calls &#8220;Hood ornament racing&#8221;. <a href="http://www.standard-freeholder.com/ArticleDisplay.aspx?e=2255077">A new winter sport, just in time for Olympics.</a> (Jeanne Holden Cornwall, <em>Standard Freeholder</em>)</p>
<p>•	January 11, 2010: A government study has recently found that while movies made for kids are getting better at portraying safety behaviors like wearing seatbelts and bike helmets, they&#8217;re still missing the mark about half the time. <a href="http://www.businessweek.com/lifestyle/content/healthday/634821.html">Seat Belts, Bike Helmets Go Unused in Movies Aimed at Kids.</a> (Serena Gordon, <em>BusinessWeek</em>)</p>
<p>•	January 11, 2010: A team of scientists at the University of British Columbia in Vancouver have developed what they call a two-shell helmet design that adds extra protection to deflect the shock of an impact away from the spinal cord as well as the head. <a href="http://www.brainandspinalcord.org/blog/2010/01/11/canadian-scientists-designing-helmet-to-prevent-spinal-cord-injuries/">Canadian scientists designing helmet to prevent spinal cord injuries</a> (Staff Writer, <em>BrainandSpinalCord.org</em>)</p>
<p>•	January 12, 2010: Bicycling Diaries – Thoughts and opinions from one semi-competitive cyclist. <a href="http://www.superbikeplanet.com/2010/Jan/100112-11.htm">Elbow Room: Pedal To The Mettle </a>(Ben Spies, <em>SuperBikePlanet.com</em>)</p>
<p>•	January 13, 2010: Virginia staple, The Bike Lane, donated 42 new bikes to the Marine Toys for Tots Foundation last holiday season and collected over $8,500. <a href="http://www.connectionnewspapers.com/article.asp?article=336654&#038;paper=71&#038;cat=104">Donating Joy of Biking</a> (Allison Austin, <em>The Connection</em>)</p>
<p>•	January 14, 2010: Don’t want to brave the cold weather, but miss your bike during the winter months? Get <a href="http://www.kreitler.com/">Rollers</a>! They are a special indoor training device that allows you to ride your regular outdoor bicycle like a real bike inside. Rollers look like a set of three big metal rolling pins with a rubber band and an aluminum frame. <a href="http://blogs.palmbeachpost.com/step-by-step/2010/01/14/rollers-like-learning-to-ride-a-bike-again/">Rollers: like learning to ride a bike</a> (Tim Burke, <em>The Palm Beach Post</em>)</p>
<p>•	January 14, 2010: Bike Delivery in Portland: They not only bring the market to you—they help alleviate the congestion and the smog that comes with it. <a href="http://www.neighborhoodnotes.com/news/2010/01/pedal_power_portlands_bike_delivery_services">Pedal Power: Portland&#8217;s Bike Delivery Services</a> (Chad Walsh, <em>Neighborhood Notes</em>)</p>
<p>•	January 14, 2010: On Saturday and Sunday, the City of Cape Coral&#8217;s 19th annual Tour de Cape (featuring running, walking and bicycling events) took place. <a href="http://www.news-press.com/article/20100114/ENT13/1140310/1075/Everyone-s-a-winner-in-Tour-de-Cape-events">Everyone&#8217;s a winner in Tour de Cape events</a> (Staff Writer, <em>News-Press</em>)</p>
<p>•	January 14, 2010: Following in the footsteps of places such as Paris and Amsterdam, LA looks into bicycle sharing. <a href="http://laist.com/2010/01/14/bicycle_sharing.php">As Bicycle Sharing Plans Develop, LaBonge Would Rather See Bike Stations</a> (Zach Behrens, <em>LAist</em>)</p>
<p>•	January 15, 2010: A bicycle ride featuring a tour of the largest sinkholes in the High Springs area was held by the Yellow Bellied Sliders Bicycling Society at 2 p.m. on Sunday, Jan. 17. <a href="http://www.highspringsherald.com/articles/2010/01/14/news/news13.txt">Bike ride to tour High Springs’ largest sinkholes</a> (Staff Writer, <em>The North Florida Herald</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2010/01/week-in-review-bicycle-news-opinions-from-around-the-world-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking for a cause</title>
		<link>http://belltruefit.com/community/2009/06/biking-for-a-cause/</link>
		<comments>http://belltruefit.com/community/2009/06/biking-for-a-cause/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:05:44 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Health charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[random facts]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=257</guid>
		<description><![CDATA[This weekend, the season’s most popular Northern California ride, America’s Most Beautiful Bike Ride, will take place in Lake Tahoe. What’s also special about this event is that this bike ride will largely benefit a great cause: The Leukemia &#38; Lymphoma Society, as part of the Team In Training cycling program. Season after season, Team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/36523261@N05/3588425424/" title="Bike for a Cause by belltruefit, on Flickr"><img src="http://farm3.static.flickr.com/2440/3588425424_e3e1a89546.jpg" width="500" height="375" alt="Bike for a Cause" /></a></p>
<p>This weekend, the season’s most popular Northern California ride, <a href="http://www.bikethewest.com/AMBBR.html">America’s Most Beautiful Bike Ride</a>, will take place in <a href="http://www.visitinglaketahoe.com/">Lake Tahoe</a>.</p>
<p>What’s also special about this event is that this bike ride will largely benefit a great cause: <a href="http://www.leukemia-lymphoma.org/hm_lls">The Leukemia &amp; Lymphoma Society</a>, as part of the <a href="http://www.teamintraining.org/">Team In Training</a> cycling program. Season after season, Team In Training unites thousands of new and experienced cyclists and coaches them through months of training to be race-ready, all while raising funds for blood cancer research, education and patient services. The end result for those participating in this weekend’s event on behalf of Team In Training is not only an epic and scenic 72-mile ride around the lake, but also contributing funds to LLS to be used in its efforts to cure leukemia, lymphoma, Hodgkin&#8217;s disease and myeloma, and improve the quality of life of patients and their families.</p>
<p>In addition to this weekend’s event in Tahoe, what’s nice to note about most large organized bike rides is that there are many worthy and honorable causes that receive added publicity and funding support from thousands of riders. For those that need some added motivation for biking, consider biking for a greater cause.</p>
<p>Here are a few additional June bike for a cause events around the nation that are also receiving chatter on twitter:</p>
<p><a href="http://www.rideforaids.org/">Ride for AIDS Chicago</a> – June 6, benefiting the Test Positive Aware Network to raise funds for HIV/AIDS in <a href="http://twitter.com/#search?q=ride%20for%20aids%20chicago">the Chicago area</a>.</p>
<p><a href="http://tour.diabetes.org/site/TR/TourdeCure/TDC051598030?pg=entry&#038;fr_id=5570">Tour de Cure in Saratoga Spring, New York</a> – June 7, benefiting the American Diabetes Association. Lots of <a href="http://twitter.com/#search?q=tour%20de%20cure">twitterers</a> are involved.</p>
<p><a href="http://www.healingwheelstour.com/">Healing Wheels Tour in Morristown, Colorado</a> – June 13, benefiting Inner City Health Center, a non-profit clinic providing health services for the un- and under-insured in metro Denver.</p>
<p><a href="http://www.ride4autism.org/">Ride for Autism in Lincroft</a>, New Jersey – June 13 benefiting Autism New Jersey, while <a href="http://twitter.com/#search?q=ride%20for%20autism">raising community awareness</a> about autism.</p>
<p>Are you participating in these events? Is there another cause that you are passionate about that we haven’t listed here?</p>
<p>Share in the comments or tweet at us <a href="http://twitter.com/BellTrueFit">@BellTrueFit</a> and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2009/06/biking-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

