<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>true fit - The One-Step Adjustment Helmet for Kids &#187; Survey</title>
	<atom:link href="http://belltruefit.com/community/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://belltruefit.com/community</link>
	<description>The One-Step Adjustment Helmet for Kids</description>
	<lastBuildDate>Thu, 27 Jan 2011 20:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bell True Fit&#8217;s Earth Day Anniversary</title>
		<link>http://belltruefit.com/community/2010/04/bell-true-fits-earth-day-anniversary/</link>
		<comments>http://belltruefit.com/community/2010/04/bell-true-fits-earth-day-anniversary/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:24:33 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Bicycle News]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[Bell True Fit helmets]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Bicycling news]]></category>
		<category><![CDATA[bike facts]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[giveaway winner]]></category>
		<category><![CDATA[helmet safety]]></category>
		<category><![CDATA[True Fit]]></category>
		<category><![CDATA[true fit helmets]]></category>
		<category><![CDATA[True Fit Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=747</guid>
		<description><![CDATA[A year ago we started this blog in an effort to raise awareness about Bell’s advances in the bicycling, snow sports and fitness industries, while paying homage to Mother Earth. In doing so, we unveiled our True Fit technology: a perfect combination of science and human experience that resulted in the best fitting helmets ever.]]></description>
			<content:encoded><![CDATA[<p>Today is Earth Day 2010 – the 40<sup>th</sup> Anniversary of the celebration. This week also marks the one-year Anniversary of the Bell True Fit blog! A year ago we <a href="http://belltruefit.com/community/2009/04/earth-day-2009-going-a-little-green-can-win-you-a-new-true-fit-helmet-and-save-you-a-little-green/">started this blog</a> in an effort to raise awareness about Bell’s advances in the bicycling, snow sports and fitness industries, while paying homage to Mother Earth. In doing so, we unveiled our True Fit technology: a perfect combination of science and human experience that resulted in the best fitting helmets ever. We kicked off this blog with a <a href="http://www.belltruefit.com/">Bell True Fit</a> helmet giveaway and some Earth Day awareness.</p>
<p>Since last April we’ve held numerous giveaways, offered invaluable helmet and biking tips, and covered off on some of the most relevant helmet and biking-related news with our <a href="http://belltruefit.com/community/category/bicycle-news/">Week In Review</a> series.</p>
<p>Unlike a newspaper, radio or traditional TV sitcom, a blog is not a static thing … it requires human participation and interaction for it to be successful.</p>
<p>You’ve participated in our surveys and contests, you’ve shared your favorite biking trails and locations, and you’ve offered unparalleled insight into the minds of the bicycle community. So, on this anniversary we’d like to thank our community. Meaning, we thank <em>YOU</em> for all the different levels of collaboration offered to us over the past year.</p>
<p>We thank <a href="http://www.thefullmommy.com/">The Full Mommy</a> for her <a href="http://www.thefullmommy.com/2009/04/bell-truefit-bike-helmets.html">review and giveaway of a Bell True Fit helmet</a> last spring. <a href="http://www.tgdaily.com/content/view/42921/118/1/6/">TG Daily Dads and Grads Product Giveaway</a> was a hit with the guys last summer.  Last fall we conducted a survey asking if you allow your children to ride their bicycle to school. During the winter we asked what your favorite holiday traditions are. Both times we gave a helmet to one lucky commenter. And of course who could forget our twitter contests where we gave away <em>three</em> sets of Tony Hawk RIDE video games and Bell True Fit helmets! We hope the winners <a href="http://twitter.com/MomMostTraveled">@MomMostTraveled</a>, <a href="http://twitter.com/davesniadak">@davesniadak</a>, and <a href="http://twitter.com/missinglynxx">@MissingLynxx</a> are getting good use out of the video games <em>and</em> helmets. <img src='http://belltruefit.com/community/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>While your participation here has helped our blog become a Web destination for the bicycle community, your engagement with our <a href="http://www.facebook.com/BellTrueFit">Facebook</a> and <a href="http://twitter.com/BellTrueFit">Twitter</a> pages has also made Bell True Fit one of the <a href="http://wefollow.com/BellTrueFit">highest followed</a> in the social web.  ‘Thank You’ to all of you who commented on our blog posts, wrote on our Facebook wall, or “ReTweeted” our Twitter updates. Without you this blog would not be possible. Your engagement helps us decide what kind of content you’re most interested in for yourself and others in your own social networks.</p>
<p>We hope you’ll continue to visit our site and provide the invaluable feedback that you do.</p>
<p>Be on the lookout for more contests, and once again THANK YOU for being a part of the Bell True Fit family!</p>
<p>Happy Earth Day 2010!</p>
<p style="text-align: center;"><a title="Goldilocks by belltruefit, on Flickr" href="http://www.flickr.com/photos/belltruefit/4544574232/"><img class="aligncenter" src="http://farm5.static.flickr.com/4034/4544574232_0e86b3c53b.jpg" alt="Goldilocks" width="500" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2010/04/bell-true-fits-earth-day-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell’s Holiday Helmet Giveaway: Tell Us about Your Holiday Plans &amp; Be Entered To Win a Bell True Fit Helmet!</title>
		<link>http://belltruefit.com/community/2009/12/bell%e2%80%99s-holiday-helmet-giveaway-tell-us-about-your-holiday-plans-be-entered-to-win-a-bell-true-fit-helmet/</link>
		<comments>http://belltruefit.com/community/2009/12/bell%e2%80%99s-holiday-helmet-giveaway-tell-us-about-your-holiday-plans-be-entered-to-win-a-bell-true-fit-helmet/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:01:04 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[Bell True Fit helmets]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[free helmet]]></category>
		<category><![CDATA[True Fit]]></category>
		<category><![CDATA[true fit helmets]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=575</guid>
		<description><![CDATA[Want to win a Bell True Fit bike helmet of your choice? Leave a comment on this blog post! A helmet is not the flashiest gift, nor the most expensive, but it is a perfect gift to give that cyclist, bmx’r or little biker in your family – the designs are very cool, and it shows you care about their well being. ]]></description>
			<content:encoded><![CDATA[<p>The holidays are upon us and <a href="http://en.wikipedia.org/wiki/Jack_Frost">Jack Frost</a> is nipping at everyone’s noses. With <a href="http://en.wikipedia.org/wiki/Hanukkah">Hanukkah</a> starting on Friday and <a href="http://en.wikipedia.org/wiki/Christmas">Christmas</a> around the corner, it made us over here at Bell wonder – how many of you could use a new helmet this holiday? A helmet is not the flashiest gift, nor the most expensive, but it is a perfect gift to give that cyclist, bmx’r or little biker in your family – the designs are very cool, and it shows you care about their well being. Even if they already have a helmet, it never hurts to have a spare one for when they want to bring a friend along for a ride, or when an upgrade is needed due to damage (check out our <a href="http://belltruefit.com/community/">Your Stories Told</a> feature to see firsthand how a Bell helmet saved one man’s life!).</p>
<p>Regardless of whether or not you’d planned to give a helmet to someone this Hanukkah or Christmas, we’re asking everyone to leave a comment below and tell us one (or all) of three things:</p>
<p>1) What is your favorite holiday tradition?</p>
<p>2) What gift(s) are you hoping to receive this year?</p>
<p>3) What gift(s) are you most looking forward to giving this year?</p>
<p>The best part? One lucky person who leaves a comment will win a free <a href="http://www.belltruefit.com/adult.html">Bell True Fit</a> helmet!!</p>
<p>That’s right; we’ll send one lucky person a Bell True Fit helmet (any size, any style – based on availability) just for sharing some of their holiday spirit with us.</p>
<p>Comments will be closed at 5p.m. PT on Thursday, December 17, 2009, at which time we’ll choose one commenter at random, and send them a free Bell True Fit helmet to arrive in time for the holidays!</p>
<p>Want that to be you? All you have to do is leave a comment below. Be sure to leave your name and a way for us to reach you. Or you could always send your comments to us on Twitter <a href="http://twitter.com/BellTrueFit">@BellTrueFit</a>.</p>
<p>And if you have a twitter account, please also leave your twitter handle in your comment. We can’t give you a free helmet if we don’t know who you are!</p>
<p>Happy Holidays!</p>
<p><a title="Santa Bell Helmet by belltruefit, on Flickr" href="http://www.flickr.com/photos/belltruefit/4174306059/"><img src="http://farm3.static.flickr.com/2532/4174306059_bbf0a62dd6.jpg" alt="Santa Bell Helmet" width="281" height="500" /></a><br />
Photo courtesey of <a title="Santa hat on Bell bike helemt" href="http://www.focushacks.com/kc-bike/photo/partscrafts-santa-helmet.jpg" target="_blank">FocusHack.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2009/12/bell%e2%80%99s-holiday-helmet-giveaway-tell-us-about-your-holiday-plans-be-entered-to-win-a-bell-true-fit-helmet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey Says: Well done! Majority of all children biking to school wear a helmet!</title>
		<link>http://belltruefit.com/community/2009/10/survey-says-well-done-majority-of-all-children-biking-to-school-wear-a-helmet/</link>
		<comments>http://belltruefit.com/community/2009/10/survey-says-well-done-majority-of-all-children-biking-to-school-wear-a-helmet/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:19:55 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[Bell True Fit helmets]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[giveaway winner]]></category>
		<category><![CDATA[True Fit]]></category>
		<category><![CDATA[true fit helmets]]></category>
		<category><![CDATA[True Fit Technology]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=504</guid>
		<description><![CDATA[We recently posted a survey asking people whether or not their children ride bicycles to school, if they wear their helmets, and a few other bike and helmet-related questions. We also offered a free Bell True Fit helmet to one lucky survey participant. Today we’re announcing the lucky winner…and sharing the survey results! ]]></description>
			<content:encoded><![CDATA[<p>We recently posted a survey asking people whether or not their children ride bicycles to school, if they wear their helmets, and a few other bike and helmet-related questions. We also offered a free <a href="http://www.belltruefit.com/">Bell True Fit</a> helmet to one lucky survey participant. Today we’re announcing the lucky winner … and sharing the survey results!</p>
<p>While many of the participants had similar responses, there were also some interesting variations too.</p>
<p>For example, the majority of survey participants said their children do not ride bicycles to school, with the number one reason for not riding their bikes to school being distance, as the majority of respondents live more than one mile from their child’s school. Another common reason that participants’ children do not ride their bikes to school is because of age. They think their child is too young. The mean age of all survey participants’ children was 6 years old. And for those of you in that pack with children on the younger side, respondents whose children <em>do</em> ride a bike to school said their child first began doing so around age 6 ½.</p>
<p>And when survey participants were asked, “Are there clearly marked bike paths on your child’s route to school?” the survey was about split, with 46% responding “yes”, and 54% responding “no”. We believe that this could also be a factor in deciding whether or not to allow a child to ride a bicycle to school.</p>
<p>Overwhelmingly, most respondents had never heard of a walking train or bicycle train. Of those respondents that were familiar with those terms, one respondent said, “… we do a walking ‘bus’ occasionally.” And for that majority out there that does not know, a walking school bus and a bicycle train both consist of groups of students accompanied by adults that walk or bicycle a pre-planned route to school (<a href="http://www.saferoutesinfo.org/guide/encouragement/walking_school_bus_or_bicycle_train.cfm">SafeRoutesInfo.org</a>).</p>
<p>Other survey results that were pretty lop-sided include 78% of respondents saying “yes”, their child rides a bike 3 or more times a week, outside of riding to school. And, 23% said no, their child does not ride a bicycle that often.</p>
<p>Finally, participants gave a resounding “YES” to the question “Does your child wear a helmet when they ride a bike?”. That’s relieving.</p>
<p>Thanks to those that participated by taking a minute from their day to take the quick survey! And, drum roll please, the lucky winner of a shiny new Bell True Fit helmet is the survey is Silicon Valley-based Kimberly aka <a href="http://twitter.com/tippytoes">@tippytoes</a> on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2009/10/survey-says-well-done-majority-of-all-children-biking-to-school-wear-a-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the back-to-school survey&#8230;and win a helmet for your favorite student!!</title>
		<link>http://belltruefit.com/community/2009/09/take-the-back-to-school-survey-and-win-a-helmet-for-your-favorite-student/</link>
		<comments>http://belltruefit.com/community/2009/09/take-the-back-to-school-survey-and-win-a-helmet-for-your-favorite-student/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:30:15 +0000</pubDate>
		<dc:creator>Bell Sports</dc:creator>
				<category><![CDATA[Bell Sports]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[general biking]]></category>
		<category><![CDATA[back-to-school survey]]></category>
		<category><![CDATA[Bell True Fit]]></category>
		<category><![CDATA[bicycle riding]]></category>
		<category><![CDATA[bicycling to school]]></category>

		<guid isPermaLink="false">http://belltruefit.com/community/?p=446</guid>
		<description><![CDATA[With the school season here, it made us over here at Bell wonder – how many of you allow your children to ride their bicycle to school? So, in order to figure this out, we’ve created a brief survey that we’re hoping you’ll participate in! The best part?? One lucky person who takes the survey [...]]]></description>
			<content:encoded><![CDATA[<p>With the school season here, it made us over here at Bell wonder – how many of you allow your children to ride their bicycle to school? So, in order to figure this out, we’ve created a brief survey that we’re hoping you’ll participate in! The best part?? One lucky person who takes the survey will win a free <a href="http://www.belltruefit.com/">Bell True Fit</a> helmet!! </p>
<p>We promise the survey is short and painless, and it’s ready for you to take right now! So, if you’re interested, please take a minute to fill out the ten questions around bicycling to school.</p>
<p>We’ll be leaving the survey up for three weeks. After that time we’ll be choosing one person at random (who took the survey, of course), and we’ll be sending them a free Bell True Fit helmet of their choice!<br />
Want that to be you? All you have to do is <a href="http://www.surveymonkey.com/s.aspx?sm=RCQMILg1_2fHwJAWKm0nlJ1w_3d_3d">Click Here to take survey</a></p>
<p>One last thing &#8211; please leave your twitter handle in the comments section below after taking the quiz. Or you could send us a direct message to @BellTrueFit. We can&#8217;t give you a free helmet if we don&#8217;t know who you are! </p>
]]></content:encoded>
			<wfw:commentRss>http://belltruefit.com/community/2009/09/take-the-back-to-school-survey-and-win-a-helmet-for-your-favorite-student/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

